The SEO Premium Campaign is our most ambitious “stock” marketing campaign. This program jump starts content development, builds links, and develops custom social media profiles that can carve out a foothold even in competitive online markets.
| SEO Premium Campaign Monthly Investment: $1500 USD | Deliverables | Details |
|---|---|---|
| On-Page Optimization | 50 pages per month | Optimized Titles, Headers, Meta Descriptions, Meta Keywords, Alt Tags, Internal Linking, Content |
| Content Creation | 10 Pages per month | High-quality, keyword-focused marketing copy that drives more traffic to a clients site. Content can be published on blogs or as new web pages. |
| Initial Site-wide Optimization | 1 Time Work and Report completed in first 30 days of a new account | We install/create: XML sitemap, HTML sitemap, Robots.txt, Google Analytics, Google Webmaster Tools. Initial SEO report is also provided. |
| Local Optimization | 1 time | We help client claim and optimize for Google. |
| Competitive Analysis Report | 1 time report | Deep dive into the competitive landscape of your client’s market. This report outlines what the competition is doing online and outlines opportunities to develop more content and links that will allow your clients to achieve success. |
| Off-Page Optimization (Link Building) | ||
| Press Releases | 2 per month | Press release will be written and submitted to press release syndication websites like PRLog.org and i-newswire.com. |
| Article Submission | 6 per month | Article will be written and submitted to websites like EzineArticles.com and ArticlesBase.com with potential submission to 10,000+ sites through DistributeYourArticles.com. |
| Directory Submissions | Website will be submitted to 100s of directories over a 6-month period. For example, DMoz.org and WebNetClick.com. |
|
| Blogs | 6 per month | Blog posts will be published on a blog related to the client’s niche with a link back to the client’s website. |
| Social Bookmarking | We develop links on 19 of the most popular social bookmarking sites to promote your business. |
|
| Competitive Link Acquisition | On-going | Each month we submit link requests, post on blogs/forums, and create custom content to duplicate competitors link graphs. |
| Social Media Profile Registration | 20 per month | We register social media profiles: add photos, bio, URL, and descriptions to build more backlinks for your clients. These sites include Twitter, Facebook, StumbleUpon, FourSquare and many more. |
| Custom Profile Creation | 1 every 3 months | We will provide the client with a free customized social networking profile of their choice every three months. This includes Myspace, Facebook, Twitter, or Mobile Sites. |
| Monthly Reporting | 1 per month | At the start of each month a monthly report will be generated for each client with your unique branding. |



